CFE lithium battery 48V/5.1KWH
Features
- Can be expanded to meet future requirements
- Safe  lithium-ion  phosphate battery cell
- Self-designed and self-manufactured LFP cell, pack and rack to ensure the highest safety
- Compatible with most hybrid inverters
Additional information
Weight | 40.5 kg |
---|---|
Dimensions | 442 × 133 × 500 mm |
Storage Size | 5.1kWh |
Volt Size | 48V |
DoD | 90% |
Brand | CF Energy |
Cycles | 5000 |
Parallel | Yes |
Dimensions | 442*133*500mm |
Weight | 40.5kg |
Warranty | 5 Years |
Product type | Battery |
Mounting Type | Rack-Mounted |
Reviews
There are no reviews yet.